# NZB 978 Southern Alps, Central South Island
# All that airspace bounded by a line joining
# S 43 33 07.0, E 170 33 19.4 (Mount Sibbald, 9222 ft);
# S 43 39 34.0, E 170 34 45.4 (Observation Hill, 5541 ft);
# S 43 49 30.0, E 170 36 36.4 (Tekapo ski field road);
# S 43 56 58.0, E 170 33 57.3 (Mt Hay, 3848 ft);
# S 44 04 01.0, E 170 25 35.3 (Hydro-electric canal);
# S 44 04 14.0, E 170 21 34.3 (State Highway 8 bridge);
# S 44 03 21.0, E 170 05 48.3 (Ben Dhu, 5272 ft);
# S 44 01 59.0, E 169 51 45.3 (spot height, 6526 ft);
# S 43 51 59.0, E 169 50 04.3 (Mt. Ward, 8675 ft);
# S 43 45 02.0, E 169 52 11.3 (Fettes Peak, 8051 ft);
# S 43 34 29.0, E 169 48 21.3 (SH 6 Karangarua River bridge);
# S 43 26 54.0, E 169 49 00.3 (Meyer Swamp);
# S 43 25 14.0, E 169 57 30.3 (Lake Lyttle);
# S 43 19 44.0, E 170 05 52.3 (end Waiho Flat Road);
# S 43 16 54.0, E 170 08 30.3 (Alpine Lake);
# S 43 17 34.0, E 170 13 14.3 (north end Lake Mapourika);
# S 43 20 32.0, E 170 21 53.3 (Gunn Peak, 5752 ft);
# S 43 26 04.0, E 170 28 33.4 (Mount McLoughnan, 8497 ft);
# S 43 30 32.0, E 170 31 14.4 (Pukewhero Peak, 6581 ft);
# S 43 33 07.0, E 170 33 19.4.
# Upper limit: 12,500 ft AMSL.
# Lower limit: Surface.
# Activity: Permanently active; high density VFR operations.
# Frequency: 118.6 MHz (maximum reporting intervals of 15 minutes)
# "Alps traffic".
# Effective from 0411241100.
INCLUDE=YES
TITLE=NZB 978 Southern Alps, Central South Island
TYPE=OTHER
CLASS=G
ACTIVE=
RADIO=118.6
TOPS=12500ALT
BASE=SFC
POINT=S433307 E1703319
POINT=S433934 E1703445
POINT=S434930 E1703636
POINT=S435658 E1703357
POINT=S440401 E1702535
POINT=S440414 E1702134
POINT=S440321 E1700548
POINT=S440159 E1695145
POINT=S435159 E1695004
POINT=S434502 E1695211
POINT=S433429 E1694821
POINT=S432654 E1694900
POINT=S432514 E1695730
POINT=S431944 E1700552
POINT=S431654 E1700830
POINT=S431734 E1701314
POINT=S432032 E1702153
POINT=S432604 E1702833
POINT=S433032 E1703114
POINT=S433307 E1703319