# NZA 942 Queenstown CTA/D
# All that airspace bounded by a line joining
# S 44 55 50.3, E 170 05 11.9 (Mt. Ida, 5546 ft);
# S 44 59 25.5, E 169 58 19.6 (Idaburn);
# S 45 03 56.7, E 169 54 11.5 (Rough Ridge summit, 3182 ft);
# S 45 32 26.3, E 169 18 52.5 (Roxburgh);
# S 45 43 37.1, E 169 04 59.5;
# S 45 49 39.5, E 168 57 21.7;
# S 45 45 31.9, E 168 45 27.9;
# S 45 35 39.0, E 168 54 18.4;
# S 45 23 12.2, E 168 37 52.4;
# S 45 07 43.1, E 168 45 23.3 (Trig L Corner);
# S 45 03 12.7, E 168 48 51.6 (Remarkables Ski Field Car Park);
# S 45 02 46.8, E 168 51 58.9 (Ben Cruchan, 6,216 ft);
# S 45 03 36.4, E 168 57 49.6 (Mt Rosa, 4,338 ft);
# S 45 05 17.0, E 169 01 08.4 (Nevis River);
# S 45 12 11.5, E 169 16 58.7;
# S 44 42 24.9, E 169 45 44.4;
# S 44 55 50.3, E 170 05 11.9 (transponder mandatory).
# Upper limit: FL175.
# Lower limit: 13,500 ft AMSL.
# ATC unit: Queenstown Approach.
# Effective from 0706061200.
INCLUDE=YES
TITLE=NZA 942 Queenstown CTA/D
TYPE=AIRWAY
CLASS=C
ACTIVE=
RADIO=
TOPS=FL175
BASE=13500ALT
POINT=S445550 E1700511
POINT=S445925 E1695819
POINT=S450356 E1695411
POINT=S453226 E1691852
POINT=S454337 E1690459
POINT=S454939 E1685721
POINT=S454531 E1684527
POINT=S453539 E1685418
POINT=S452312 E1683752
POINT=S450743 E1684523
POINT=S450312 E1684851
POINT=S450246 E1685158
POINT=S450336 E1685749
POINT=S450517 E1690108
POINT=S451211 E1691658
POINT=S444224 E1694544
POINT=S445550 E1700511