# NZA 755 Queenstown CTR/D
# All that airspace bounded by a line joining
# S 44 52 56.8, E 168 57 20.9 (Cardrona Ski Field);
# S 44 55 57.4, E 169 00 46.4 (Queensbury Hill, 5,021 ft);
# S 44 57 51.4, E 169 02 37.9;
# S 45 00 01.1, E 169 04 13.3;
# S 45 02 34.4, E 169 04 54.9 (Mt Difficulty, 4,215 ft);
# S 45 03 27.2, E 169 04 11.8 (Hill, 4,097 ft);
# S 45 05 17.0, E 169 01 08.4 (Nevis River);
# S 45 03 36.4, E 168 57 49.6 (Mt Rosa, 4,338 ft);
# S 45 02 46.8, E 168 51 58.9 (Ben Cruachan, 6,216 ft);
# S 45 03 12.7, E 168 48 51.6 (Remarkables Ski Field car park);
# S 45 07 43.1, E 168 45 23.3 (Trig L corner);
# S 45 07 09.1, E 168 41 00.2 (Collins Bay);
# S 45 07 17.9, E 168 37 59.4 (Cecil Peak, 6477 ft);
# S 45 07 43.7, E 168 33 35.4 (Walter Peak, 5956 ft);
# S 45 08 45.4, E 168 28 59.6 (Afton Peak, 5,364 ft);
# S 45 04 54.1, E 168 28 12.2 (Rat Point);
# S 45 00 01.3, E 168 34 03.1 (Moke Lake);
# S 44 57 49.5, E 168 39 03.2 (Moonlight);
# S 44 52 21.1, E 168 39 13.0 (Mt Selwyn, 4,199 ft);
# S 44 52 18.5, E 168 43 02.6;
# S 44 52 04.7, E 168 49 26.0 (Macetown);
# S 44 52 17.3, E 168 51 22.4;
# S 44 52 56.8, E 168 57 20.9 (transponder mandatory).
# Upper limit: 7,500 ft AMSL.
# Lower limit: Surface.
# ATC unit: Queenstown Approach.
# Effective from 0706061200.

INCLUDE=YES
TITLE=NZA 755 Queenstown CTR/D
TYPE=AIRWAY
CLASS=C
ACTIVE=
RADIO=
TOPS=7500ALT
BASE=SFC
POINT=S445256 E1685720
POINT=S445557 E1690046
POINT=S445751 E1690237
POINT=S450001 E1690413
POINT=S450234 E1690454
POINT=S450327 E1690411
POINT=S450517 E1690108
POINT=S450336 E1685749
POINT=S450246 E1685158
POINT=S450312 E1684851
POINT=S450743 E1684523
POINT=S450709 E1684100
POINT=S450717 E1683759
POINT=S450743 E1683335
POINT=S450845 E1682859
POINT=S450454 E1682812
POINT=S450001 E1683403
POINT=S445749 E1683903
POINT=S445221 E1683913
POINT=S445218 E1684302
POINT=S445204 E1684926
POINT=S445217 E1685122
POINT=S445256 E1685720